Interchange is the fee collected by credit card issuers on every processed transaction. Interchange rates are set by the Card Brands (Visa, Mastercard, American Express) and are mandatory for all credit card processors. The tables below show the breakdown of the current Mastercard interchange rates in the United States. Yocale Pay uses the Interchange Plus processing model which helps ensure that you only pay the necessary Interchange rates without any additional markups or added fees to your merchant transactions.
Card Present transaction is when the customer is physically with you in person paying with their credit card for the purchase. Interchange rates for Card Present are usually lower because they are viewed as lower risk transactions.
Card Type | Mastercard Interchange Rate |
---|---|
MC Consumer | 1.65% + 10¢ |
MC Enhanced | 1.80% + 10¢ |
MC World | 1.90% + 10¢ |
MC World Elite | 2.30% + 10¢ |
MC Corporate | 2.70% + 10¢ |
Card Type | Mastercard Interchange Rate |
---|---|
MC Keyed Consumer | 1.95% + 10¢ |
MC Keyed Enhanced | 2.10% + 10¢ |
MC Keyed World | 2.20% + 10¢ |
MC Keyed World Elite | 2.60% + 10¢ |
MC Keyed Corporate | 2.70% + 10¢ |
Card Type | Mastercard Interchange Rate |
---|---|
MC Debit | 1.05% + 15¢ |
MC Debit Regulated | 0.05% + 22¢ |
MC Debit Prepaid | 1.15% + 15¢ |
Card Type | Mastercard Interchange Rate |
---|---|
MC Debit Keyed | 1.65% + 15¢ |
MC Debit Keyed Regulated | 0.05% + 22¢ |
MC Debit Keyed Prepaid | 1.76% + 20¢ |
Card Type | Mastercard Interchange Rate |
---|---|
MC Charity Debit (non-regualted) | 1.45% + 15¢ |
MC Charity Credit | 2.00% + 10¢ |
Card Type | Mastercard Interchange Rate |
---|---|
MC International | 1.10% |
MC International Keyed | 1.60% |
Card Type | Mastercard Interchange Rate |
---|---|
MC Card-Brand (Under $1,000) | 0.13% |
MC Card-Brand (Over $1,000) | 0.14% |
MC ALF (Acquirer License Fee) | 0.0047% |
MC NABU (Network Brand Usage Fee) | $0.0195 |
MC Account Status Inquiry (on $0 auth) | $0.025 |
MC CVC 2 Authorization Fee | $0.0025 |
MC AVS Authorization Fee | $0.01 |
MC Intl Cross-Border Support | 0.60% |
MC International Cross-Border | 0.85% |
MC - Per Location Annual Fee | $1.25 / Month |
For a complete list of MasterCard interchange rates, visit MasterCard’s website